PRICING & PACKAGES
Start getting the returns you deserve today!
| Blank | Tenant Placement | Silver Package | Gold Package |
|---|---|---|---|
| Monthly Management Fee | 0 | $49 plus 4.9% | $59 plus 5.9% |
| Leasing Fee (% of one months rent) | 100% | 75% | 75% |
| Enhanced Marketing | $200 | ||
| Tenant Screening | |||
| Account Setup Fee | N/A | $175 | $100 |
| Rent Collection | N/A | ||
| Move-in Assessment | |||
| Owner Portal Access | N/A | ||
| Monthly Owner Statement | N/A | ||
| ACH Owner Payment | One time | ||
| Exterior Drive-by Inspection (simi annual) | N/A | $150 | |
| Annual Property Assessment (Tenant) | N/A | ||
| Home Maintenance Support | N/A | ||
| Move-out Inspection | N/A | ||
| Lease Renewal | $400 | ||
| Eviction Assistance | N/A | ||
| 1099/EOY Statement | |||
| Blank | Get Started | Get Started | Get Started |

